Timestamp | 2025-04-12 07:15:00 (UTC) |
Block Time | 2025-04-12 07:15:00 (UTC) |
Block | |
Life Time | immortal |
Extrinsic Hash | 0xecc2e2572cb80f022f08a999c31db83f63484244ff1cfc15c00ade3cbb7bf7e6 |
Action | |
Sender | |
Estimated Fee | ![]() 0 .003153197342 ACA (+ 0 .003156681879 ACA |
Used Fee | ![]() 0 .003400739836 ACA (+ 0 .003156681879 ACA |
Nonce | 69 |
Result | Success |
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0x095ea7b30000000000000000000000000cbcb39e47e8fdfc3fbf9708a4f2ac945ef8b40d000000000000000000000000000000000000000000000000000e143609d9b000" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":135004320346 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":100208 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] |
Signature | 0x54124b493c10a70ec121280300e4f37188d27783c02586c46fffae06f1d3b4d62754eb037713280d195b3bea66194bfb19bc369135259a0ccc5c004fc91dee341c |
Status | Confirmed |
EVM Txhash | 0xecc2e2572cb80f022f08a999c31db83f63484244ff1cfc15c00ade3cbb7bf7e6 |
From | |
To |