Timestamp | 2025-05-19 20:08:00 (UTC) |
Block Time | 2025-05-19 20:08:00 (UTC) |
Block | |
Life Time | immortal |
Extrinsic Hash | 0xe022dc74e6551e818823286ce39af5bde009613f468775d14527bab82e88eee3 |
Action | |
Sender | |
Estimated Fee | ![]() 0 .003329148975 ACA (+ 0 .003006345125 ACA |
Used Fee | ![]() 0 .003141433952 ACA (+ 0 .003006345125 ACA |
Nonce | 2 |
Result | Success |
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0x095ea7b30000000000000000000000000cbcb39e47e8fdfc3fbf9708a4f2ac945ef8b40d00000000000000000000000000000000000000000000000000002d79883d2000" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":120004162233 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":150311 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] |
Signature | 0xf84cf6956caa7ec29566c696223baf3b4132ac945143bcf1198c8cb860b148d87a0b34d7d79c5153f52470ea23b0cfb2e25ed0e93d36b5aa88d009ff50ae2f111b |
Status | Confirmed |
EVM Txhash | 0xe022dc74e6551e818823286ce39af5bde009613f468775d14527bab82e88eee3 |
From | |
To |