Timestamp | 2025-05-22 19:57:24 (UTC) |
Block Time | 17 hrs 14 mins ago |
Block | |
Life Time | immortal |
Extrinsic Hash | 0x228d1685400b2fe9a9523ee2d53e608e14046c3a6f5872838533122795f61dc6 |
Action | |
Sender | |
Estimated Fee | ![]() 0 .003319335835 ACA (+ 0 .003006345897 ACA |
Used Fee | ![]() 0 .003141359558 ACA (+ 0 .003006345897 ACA |
Nonce | 1 |
Result | Success |
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0x095ea7b30000000000000000000000000cbcb39e47e8fdfc3fbf9708a4f2ac945ef8b40d00000000000000000000000000000000000000000000000000005af0bc6e5c00" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":120004187888 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":150311 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] |
Signature | 0x9480d0cc4259be2ca131d4abe308a5b72b6833e6d3a69d6afb1d7b8eaecf8b0f40ae7f2899e4fc101c17e38bcfd31c9ce2afafb454e2f3587906e67593f828d81b |
Status | Confirmed |
EVM Txhash | 0x228d1685400b2fe9a9523ee2d53e608e14046c3a6f5872838533122795f61dc6 |
From | |
To |