Timestamp | 2025-05-22 19:53:48 (UTC) |
Block Time | 1 day 6 mins ago |
Block | |
Life Time | immortal |
Extrinsic Hash | 0x1dd73faf685a8ff29de36efd18334899679a7d71899b3433771921c688049a1b |
Action | |
Sender | |
Estimated Fee | ![]() 0 .003319343812 ACA (+ 0 .003006345896 ACA |
Used Fee | ![]() 0 .003141359618 ACA (+ 0 .003006345896 ACA |
Nonce | 61 |
Result | Success |
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0x095ea7b30000000000000000000000000cbcb39e47e8fdfc3fbf9708a4f2ac945ef8b40d0000000000000000000000000000000000000000000000000000308901de5200" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":120004187870 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":150311 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] |
Signature | 0xe75982912f80f8d2a1d9c4d69fcafc34325b29f2d6dbc9366c22877d287218454a5626447075d9d9601c98210702176a53d94ee3cdfae5c9501226ead34b60641c |
Status | Confirmed |
EVM Txhash | 0x1dd73faf685a8ff29de36efd18334899679a7d71899b3433771921c688049a1b |
From | |
To |