Name | Lookup | Parameters | |
|---|---|---|---|
| mint | 8800 | 1 | |
| request_redeem | 8801 | 2 | |
| fast_match_redeems | 8802 | 1 | |
| claim_redemption | 8803 | 1 | |
| update_homa_params | 8804 | 4 | |
| update_bump_era_params | 8805 | 2 | |
| reset_ledgers | 8806 | 1 | |
| reset_current_era | 8807 | 1 | |
| force_bump_current_era | 8808 | 1 | |
| fast_match_redeems_completely | 8809 | 1 |
Name | Lookup | Attributes | |
|---|---|---|---|
| Minted | 8800 | ["AccountId","Balance","Balance","Balance"] | |
| RequestedRedeem | 8801 | ["AccountId","Balance","bool"] | |
| RedeemRequestCancelled | 8802 | ["AccountId","Balance"] | |
| RedeemedByFastMatch | 8803 | ["AccountId","Balance","Balance","Balance"] | |
| RedeemedByUnbond | 8804 | ["AccountId","EraIndex","Balance","Balance"] | |
| WithdrawRedemption | 8805 | ["AccountId","Balance"] | |
| CurrentEraBumped | 8806 | ["EraIndex"] | |
| CurrentEraReset | 8807 | ["EraIndex"] | |
| LedgerBondedReset | 8808 | ["u16","Balance"] | |
| LedgerUnlockingReset | 8809 | ["u16","Vec<UnlockChunk>"] | |
| SoftBondedCapPerSubAccountUpdated | 880a | ["Balance"] | |
| EstimatedRewardRatePerEraUpdated | 880b | ["Rate"] | |
| CommissionRateUpdated | 880c | ["Rate"] | |
| FastMatchFeeRateUpdated | 880d | ["Rate"] | |
| LastEraBumpedBlockUpdated | 880e | ["BlockNumberFor"] | |
| BumpEraFrequencyUpdated | 880f | ["BlockNumberFor"] |
Name | Type | |
|---|---|---|
| RelayChainCurrentEra | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":4} | |
| StakingLedgers | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U16"],"value":"module_homa:module:StakingLedger","keys_id":46,"value_id":569}} | |
| TotalStakingBonded | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":6} | |
| ToBondPool | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":6} | |
| TotalVoidLiquid | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":6} | |
| UnclaimedRedemption | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":6} | |
| RedeemRequests | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["AccountId"],"value":"Tuple:U128Bool","keys_id":0,"value_id":570}} | |
| Unbondings | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat","Twox64Concat"],"key_vec":["AccountId","U32"],"value":"U128","keys_id":571,"value_id":6}} | |
| EstimatedRewardRatePerEra | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":558} | |
| SoftBondedCapPerSubAccount | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":6} | |
| CommissionRate | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":558} | |
| FastMatchFeeRate | {"origin":"PlainType","plain_type":"U128","PlainTypeValue":558} | |
| LastEraBumpedBlock | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":4} | |
| BumpEraFrequency | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":4} |
Name | Type | Value | |
|---|---|---|---|
| StakingCurrencyId | acala_primitives:currency:CurrencyId | 0002 | |
| LiquidCurrencyId | acala_primitives:currency:CurrencyId | 0003 | |
| PalletId | [U8; 8] | 6163612f686f6d61 | |
| DefaultExchangeRate | U128 | 00008a5d784563010000000000000000 | |
| TreasuryAccount | AccountId | 6d6f646c6163612f686d74720000000000000000000000000000000000000000 | |
| ActiveSubAccountsIndexList | Vec<U16> | 040000 | |
| BondingDuration | U32 | 1c000000 | |
| MintThreshold | U128 | 00e40b54020000000000000000000000 | |
| RedeemThreshold | U128 | 00e87648170000000000000000000000 |
Name | Docs |
|---|---|
| BelowMintThreshold | |
| BelowRedeemThreshold | |
| ExceededStakingCurrencySoftCap | |
| InsufficientUnclaimedRedemption | |
| OutdatedEraIndex | |
| FastMatchIsNotAllowed | |
| CannotCompletelyFastMatch | |
| InvalidRate | |
| InvalidLastEraBumpedBlock |