Timestamp | 2025-06-07 22:04:36 (UTC) |
Block Time | 29 days 18 hrs ago |
Block | |
Life Time | immortal |
Extrinsic Hash | 0xe1e6abb34df104ada4815f3b8252235b6f522f2f55832773added9656a579eed |
Action | |
Sender | |
Estimated Fee | ![]() 0 .003284416385 ACA (+ 0 .003006345899 ACA |
Used Fee | ![]() 0 .00315101902 ACA (+ 0 .003006345899 ACA |
Nonce | 71 |
Result | Success |
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0x095ea7b30000000000000000000000000cbcb39e47e8fdfc3fbf9708a4f2ac945ef8b40d000000000000000000000000000000000000000000000000000113e657040e00" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":120004187981 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":150311 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] |
Signature | 0x363aaffaa96c14129ddbdcc1455bab30e8b00ca2b3670d52ac3aaa4939267d2473aa9ba6ed377f32082859a9bc92e6e8231c3190acfd339dbee3687b95d5fd331b |
Status | Confirmed |
EVM Txhash | 0xe1e6abb34df104ada4815f3b8252235b6f522f2f55832773added9656a579eed |
From | |
To |