Timestamp | 2025-06-07 22:04:36 (UTC) |
Block Time | 29 days 6 hrs ago |
Block | |
Life Time | immortal |
Extrinsic Hash | 0x524537a031e60045e955ee78ca787d305411a04a4c425b5be83166b8382bcf29 |
Action | |
Sender | |
Estimated Fee | ![]() 0 .003284416385 ACA (+ 0 .003006345899 ACA |
Used Fee | ![]() 0 .00315101902 ACA (+ 0 .003006345899 ACA |
Nonce | 70 |
Result | Success |
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0x095ea7b30000000000000000000000000cbcb39e47e8fdfc3fbf9708a4f2ac945ef8b40d00000000000000000000000000000000000000000000000000018d4bb080b800" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":120004187966 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":150311 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] |
Signature | 0x348263e25ef2ab275ed33e9982f4d058ce1b6bf987e950995ba5c657c0519b7f3c7ff5fda338ecd869087da83050839b403cf27f42d3251a6a169a86d0f1b3631c |
Status | Confirmed |
EVM Txhash | 0x524537a031e60045e955ee78ca787d305411a04a4c425b5be83166b8382bcf29 |
From | |
To |