Timestamp | 2025-06-06 07:49:12 (UTC) | ||||||
Block Time | 1 day 18 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0xdcaa319d8b6c032953b3a128e54b9b5a703b62df1c4ff3bc9c68a7d4206102e8 | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003356901562 ACA | ||||||
Used Fee | ![]() 0 .003111143415 ACA | ||||||
Nonce | 767 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb000000000000000000000000da9052cb909cced8443f429b1bac575831d48c52000000000000000000000000000000000000000000000000000000003b9aca00" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003594220 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":90000 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x96b2cfc3e27ed05b77c34d74796c2606e34be6362d95735f471339f4ed1154aa6a555c4ba7ab0340abe70031287911981a06132697cd7f1fe55b7fbf8aab9cd91b |
Status | Confirmed |
EVM Txhash | 0xdcaa319d8b6c032953b3a128e54b9b5a703b62df1c4ff3bc9c68a7d4206102e8 |
From | |
To |