Timestamp | 2025-06-03 09:05:12 (UTC) | ||||||
Block Time | 1 day 17 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0xd08e6262dc6fb728c59bbf3c032bfef97fc396da452f15d5ce2ee9385fc0c5e0 | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003370294038 ACA | ||||||
Used Fee | ![]() 0 .003111205436 ACA | ||||||
Nonce | 326 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb000000000000000000000000d41c594b7a31fb1d6c5ec0ad9bcefc220e773ec4000000000000000000000000000000000000000000000000000000003b9aca00" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003573010 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":90000 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x707e4eaf13beec7a335137bb86ee8e5e3474d2d434a5f0c7b0ed25743a0225e82cac5d82bb908e2ec1b9849ce35309b6654c93c0256085bac040baf9264bedca1c |
Status | Confirmed |
EVM Txhash | 0xd08e6262dc6fb728c59bbf3c032bfef97fc396da452f15d5ce2ee9385fc0c5e0 |
From | |
To |