Timestamp | 2025-06-03 09:04:48 (UTC) | ||||||
Block Time | 3 days 13 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0xaa944e26db546b1b85cc6d56b37b427bca94d9397cf762ac6951bac82d8e8a44 | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003370295331 ACA | ||||||
Used Fee | ![]() 0 .003111205442 ACA | ||||||
Nonce | 325 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb000000000000000000000000d41c594b7a31fb1d6c5ec0ad9bcefc220e773ec4000000000000000000000000000000000000000000000000000000003b9aca00" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003573010 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":90000 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x65abc8928eae0ba2b79680c9959c3f2e8e5a94933e13205a11040850a7610e0450699ba0e1f0acabb209c4ca27860b33e83c7b775237b0a37e7ec0a2e70b3eec1b |
Status | Confirmed |
EVM Txhash | 0xaa944e26db546b1b85cc6d56b37b427bca94d9397cf762ac6951bac82d8e8a44 |
From | |
To |