Timestamp | 2025-06-03 09:04:00 (UTC) | ||||||
Block Time | 1 day 17 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0x11fcf56160e9e42890d45ad7fa0df0631ff080ca002726ba1d8c591daa960c48 | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003370297915 ACA | ||||||
Used Fee | ![]() 0 .003111205454 ACA | ||||||
Nonce | 323 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb000000000000000000000000d41c594b7a31fb1d6c5ec0ad9bcefc220e773ec4000000000000000000000000000000000000000000000000000000003b9aca00" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003573004 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":90000 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x4cf0612bb05fd005c56be4f3fc9f6550c24cdc00594e57100f8b5223abb8a602554f9545a2b392d7ead07b14658db21bf646bf1d334f9bb6af68a33fe36bc4bf1c |
Status | Confirmed |
EVM Txhash | 0x11fcf56160e9e42890d45ad7fa0df0631ff080ca002726ba1d8c591daa960c48 |
From | |
To |