Timestamp | 2025-06-03 09:03:36 (UTC) | ||||||
Block Time | 3 days 13 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0xf64719ed0df929fa5fb1d6900f7e92e409072ef7b18dc9cb6bce1f462a766bc5 | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003370299207 ACA | ||||||
Used Fee | ![]() 0 .00311120546 ACA | ||||||
Nonce | 322 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb000000000000000000000000d41c594b7a31fb1d6c5ec0ad9bcefc220e773ec4000000000000000000000000000000000000000000000000000000003b9aca00" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003573004 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":90000 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0xb31c632d6d9556dea3a91d6b316154d22935cdee4bc781e068a76c127266fa1f3f7b19a3a587060f632b17f701f6b873e5b7f3c36f4ed8b40078a1d609246d9b1c |
Status | Confirmed |
EVM Txhash | 0xf64719ed0df929fa5fb1d6900f7e92e409072ef7b18dc9cb6bce1f462a766bc5 |
From | |
To |