Timestamp | 2025-06-03 09:01:36 (UTC) | ||||||
Block Time | 3 days 13 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0xbd433251157275f52bbb4f808b5b8f51282c7308a906171d37a36c75371a1f5e | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003370305677 ACA | ||||||
Used Fee | ![]() 0 .00311120549 ACA | ||||||
Nonce | 319 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb000000000000000000000000d41c594b7a31fb1d6c5ec0ad9bcefc220e773ec4000000000000000000000000000000000000000000000000000000003b9aca00" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003572994 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":90000 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x74378efc406688b851a6a3149e5f944c9d13745adb972b5343d7e51e655704cd2360a1ce4f69e012acd22c0b738c3d44a79d621821a8df9eb3fb7ab298a730c01c |
Status | Confirmed |
EVM Txhash | 0xbd433251157275f52bbb4f808b5b8f51282c7308a906171d37a36c75371a1f5e |
From | |
To |