Timestamp | 2025-06-03 08:55:36 (UTC) | ||||||
Block Time | 1 day 18 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0x056f55488f8ad90f74c27d5c19c7a8fc2b5b2e0d0599cde037b665075afc02ad | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003370325154 ACA | ||||||
Used Fee | ![]() 0 .003111205349 ACA | ||||||
Nonce | 316 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb0000000000000000000000002a5b07a7f4d962098e3b5468e37d1e3903ddbf8700000000000000000000000000000000000000000000000000000000000000c8" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003572964 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":90000 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x2de70406c4a039afa52c5d3fb44baaf3aa8bb05626fd725b73505609b27c544c1b67533be6c99e087db5c9ef28ad605acc04334e03799bb6b27a3fdeefc7b0ff1c |
Status | Confirmed |
EVM Txhash | 0x056f55488f8ad90f74c27d5c19c7a8fc2b5b2e0d0599cde037b665075afc02ad |
From | |
To |