Timestamp | 2025-06-03 08:55:12 (UTC) | ||||||
Block Time | 3 days 13 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0x881d20bd5d6079d79910e9eb91cfa8768edf2a1c1ee743c0b392f9d38e40971e | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003370326446 ACA | ||||||
Used Fee | ![]() 0 .003111205355 ACA | ||||||
Nonce | 315 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb0000000000000000000000002a5b07a7f4d962098e3b5468e37d1e3903ddbf8700000000000000000000000000000000000000000000000000000000000000c8" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003572964 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":90000 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x338513f45a04c06999b40d2e762922ffd6270d9139222883718617f05cb4e0b42711346b1e9dc2357c31497b4d28e853e8a9940ccaa63e2560892e37d9ea10421b |
Status | Confirmed |
EVM Txhash | 0x881d20bd5d6079d79910e9eb91cfa8768edf2a1c1ee743c0b392f9d38e40971e |
From | |
To |