Timestamp | 2025-06-03 08:54:24 (UTC) | ||||||
Block Time | 1 day 18 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0xf92f25e478fea34c6adcc2944ea33088044ffaffe5dc30967564a2735e25d491 | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003370329031 ACA | ||||||
Used Fee | ![]() 0 .003111205367 ACA | ||||||
Nonce | 313 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb0000000000000000000000002a5b07a7f4d962098e3b5468e37d1e3903ddbf8700000000000000000000000000000000000000000000000000000000000000c8" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003572959 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":90000 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x2fcf294df5f30a79974bdb32dd79b90b2c4ac97a100a63b286c609fd5fac6bf9038f51753e1af0621c293655ce71339326513b035f35c78a18e8006af8bf12561b |
Status | Confirmed |
EVM Txhash | 0xf92f25e478fea34c6adcc2944ea33088044ffaffe5dc30967564a2735e25d491 |
From | |
To |