Timestamp | 2025-06-03 06:34:24 (UTC) | ||||||
Block Time | 3 days 15 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0xc0fa66371d88d93c53fa3bb321d4d362bb61a91fe85cc44baf022ef9536eac53 | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003249519421 ACA | ||||||
Used Fee | ![]() 0 .003101207816 ACA | ||||||
Nonce | 39 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb0000000000000000000000002a5b07a7f4d962098e3b5468e37d1e3903ddbf87000000000000000000000000000000000000000000000000000000746a528800" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003572255 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":151510 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x12246b95b4883fde79d68d707a57836e6c13edd76433d178b7e855375a9d3a2e0ddaed0fec0d67f6acda8466fdf312ed8026922bcfd4281328db6c8cec0a052d1b |
Status | Confirmed |
EVM Txhash | 0xc0fa66371d88d93c53fa3bb321d4d362bb61a91fe85cc44baf022ef9536eac53 |
From | |
To |