Timestamp | 2025-06-03 06:22:24 (UTC) | ||||||
Block Time | 4 days 11 hrs ago | ||||||
Block | |||||||
Life Time | immortal | ||||||
Extrinsic Hash | 0x6493ba53238fd48f7a6c0fa36541dd5d5ca24ba2c4828e6d556e95fbda0e0f1e | ||||||
Action | |||||||
Assets Transfer |
| ||||||
Sender | |||||||
Estimated Fee | ![]() 0 .003249541758 ACA | ||||||
Used Fee | ![]() 0 .003101207997 ACA | ||||||
Nonce | 35 | ||||||
Result | Success | ||||||
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0xa9059cbb00000000000000000000000056803d64c746381411183019d665fabf928c19aa00000000000000000000000000000000000000000000000000000004a817c800" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":100003572199 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":151510 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] | ||||||
Signature | 0x965b4dcd87eacc49d7b0123164fa81de14c11de267b03db2c352b211f1205b9410ffcfe3559d05ea440d884e5725c94ae9d7488dc6275d4446b9adf4db20aa0e1c |
Status | Confirmed |
EVM Txhash | 0x6493ba53238fd48f7a6c0fa36541dd5d5ca24ba2c4828e6d556e95fbda0e0f1e |
From | |
To |