Timestamp | 2025-06-07 22:04:36 (UTC) |
Block Time | 29 days 21 hrs ago |
Block | |
Life Time | immortal |
Extrinsic Hash | 0x1fc0b6b50a3cd61cf67645611542b796ca07fb65344b5561f4130fa3b758b307 |
Action | |
Sender | |
Estimated Fee | ![]() 0 .003284416385 ACA (+ 0 .003006345897 ACA |
Used Fee | ![]() 0 .00315101902 ACA (+ 0 .003006345897 ACA |
Nonce | 68 |
Result | Success |
Parameters | [6 items 0:{4 items "name":"action" "type":"ethereum:transaction:TransactionAction" "type_name":"TransactionAction" "value":{1 items "Call":"0x0000000000000000000100000000000000000000" } } 1:{4 items "name":"input" "type":"Vec<U8>" "type_name":"Bytes" "value":"0x095ea7b30000000000000000000000000cbcb39e47e8fdfc3fbf9708a4f2ac945ef8b40d0000000000000000000000000000000000000000000000000000919409774a00" } 2:{4 items "name":"value" "type":"compact<U128>" "type_name":"BalanceOf" "value":"0" } 3:{4 items "name":"gas_price" "type":"compact<U64>" "type_name":"u64" "value":120004187902 } 4:{4 items "name":"gas_limit" "type":"compact<U64>" "type_name":"u64" "value":150311 } 5:{4 items "name":"access_list" "type":"Vec<ethereum:transaction:AccessListItem>" "type_name":"Vec<AccessListItem>" "value":NULL } ] |
Signature | 0x2b1f3817050ce0f11ec17fd7519702a6213001334e9e5afbc37cb4472c0b70b17bef8dcb3761a6e048c4e6ce51c0fc05b4d476a839ff5cf25856134ee49599821b |
Status | Confirmed |
EVM Txhash | 0x1fc0b6b50a3cd61cf67645611542b796ca07fb65344b5561f4130fa3b758b307 |
From | |
To |