Txn Hash | From | To | Method | Time | Txn Fee | Value | Result | ||
---|---|---|---|---|---|---|---|---|---|
0xcef7....d66e24 | 0x37a1705d | 2025-04-12 12:29:48 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x5fc8....f9a4ed | 0x837e7cc6 | 2025-04-12 12:29:24 (UTC) | 0 .00254 ACA | 0 .9 ACA | |||||
0x30fc....a999a7 | 0x37a1705d | 2025-04-12 12:24:24 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0xcba2....884bc2 | 0x37a1705d | 2025-04-12 12:19:12 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0xd229....6a252d | 0x37a1705d | 2025-04-12 12:14:00 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x57f6....8c2ea3 | 0x37a1705d | 2025-04-12 12:08:48 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0xaa5e....a91f76 | 0x37a1705d | 2025-04-12 12:03:24 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x9b0e....3cfb86 | 0x37a1705d | 2025-04-12 11:58:12 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x77c1....f0d041 | 0x837e7cc6 | 2025-04-12 11:56:00 (UTC) | 0 .00254 ACA | 0 .9 ACA | |||||
0x374c....b10372 | 0x37a1705d | 2025-04-12 11:53:00 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0xb933....ed54b5 | 0x837e7cc6 | 2025-04-12 11:49:00 (UTC) | 0 .00254 ACA | 0 .9 ACA | |||||
0x17a9....b3a16f | 0x37a1705d | 2025-04-12 11:47:48 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x6f68....550d91 | 0x837e7cc6 | 2025-04-12 11:44:00 (UTC) | 0 .00254 ACA | 0 .9 ACA | |||||
0x9863....27b32c | 0x37a1705d | 2025-04-12 11:42:36 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x7f3d....aa4f0f | 0x37a1705d | 2025-04-12 11:37:12 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x4118....1e013a | 0x37a1705d | 2025-04-12 11:32:00 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x6572....2ff8a0 | 0x37a1705d | 2025-04-12 11:26:48 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x341c....5d2208 | 0x37a1705d | 2025-04-12 11:21:36 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0xef25....1b6204 | 0x37a1705d | 2025-04-12 11:16:24 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0xfb8f....215511 | 0x37a1705d | 2025-04-12 11:11:12 (UTC) | 0 .113 ACA | 0 ACA | |||||
0xd676....57a4f5 | 0x37a1705d | 2025-04-12 11:05:48 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x9ab5....0c3347 | 0xcf87935c | 2025-04-12 11:03:48 (UTC) | 0 .0674 ACA | 0 ACA | |||||
0xe4e1....2bf835 |