Txn Hash | From | To | Method | Time | Txn Fee | Value | Result | ||
---|---|---|---|---|---|---|---|---|---|
0x1c6b....65870d | 0x37a1705d | 2025-04-12 01:12:24 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0xac03....436558 | 0x37a1705d | 2025-04-12 01:07:06 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x4d30....b70cd2 | 0x37a1705d | 2025-04-12 01:01:48 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x8979....d50892 | 0x37a1705d | 2025-04-12 00:56:36 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x6d5e....ebe818 | 0x37a1705d | 2025-04-12 00:51:12 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x7a5e....466a30 | 0x37a1705d | 2025-04-12 00:46:00 (UTC) | 0 .113 ACA | 0 ACA | |||||
0x896d....060879 | 0x37a1705d | 2025-04-12 00:40:48 (UTC) | 0 .13 ACA | 0 ACA | |||||
0xd57b....8c15d8 | 0xcf87935c | 2025-04-12 00:36:48 (UTC) | 0 .0674 ACA | 0 ACA | |||||
0x3815....f6bdd4 |