Txn Hash | From | To | Method | Time | Txn Fee | Value | Result | ||
---|---|---|---|---|---|---|---|---|---|
0x9cc7....de4a2c | 0x837e7cc6 | 2025-04-09 11:56:18 (UTC) | 0 .00254 ACA | 0 .9 ACA | |||||
0x48d9....e2b1a4 | 0x37a1705d | 2025-04-09 11:56:06 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0xbbd7....e5671d | 0x837e7cc6 | 2025-04-09 11:54:30 (UTC) | 0 .00254 ACA | 0 .9 ACA | |||||
0xfe38....e7d3b7 | 0x837e7cc6 | 2025-04-09 11:53:42 (UTC) | 0 .00254 ACA | 0 .9 ACA | |||||
0xc44e....e1d970 | 0x37a1705d | 2025-04-09 11:50:54 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x4bdb....b60ab9 | 0x37a1705d | 2025-04-09 11:45:42 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x4e36....b871c0 | 0x37a1705d | 2025-04-09 11:40:30 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x7272....2436ef | 0x37a1705d | 2025-04-09 11:35:06 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0xce89....654857 | 0x37a1705d | 2025-04-09 11:29:54 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x91a9....936b61 | 0x37a1705d | 2025-04-09 11:24:42 (UTC) | 0 .113 ACA | 0 ACA | |||||
0x0fd3....ab992c | 0x37a1705d | 2025-04-09 11:19:30 (UTC) | 0 .0974 ACA | 0 ACA | |||||
0x7eb7....2563e2 | 0xcf87935c | 2025-04-09 11:15:24 (UTC) | 0 .0674 ACA | 0 ACA | |||||
0x1e3f....94a5a4 |